Начало > Турниры > rooie > jacquelintje

jacquelintje in rooie

jacquelintje 43

Current round Previous round
Rank# 1# 1
Games played192154
Games won5645
Total score-2116-1596
Average score-11.0-10.4
Last playedYesterday

All rooie rankings »

Scoring history

Date and time (GMT) Points Opponent Game
2025-Feb-17 21:20:59 Lost -10 to wipneus Jane's rummy (1.5m)
2025-Feb-17 21:08:11 Lost -4 to Jane Jane's rummy (1.5m)
2025-Feb-17 21:01:34 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-17 20:54:12 Lost -7 to Jane Jane's rummy (1.5m)
2025-Feb-17 20:50:36 Won 2 from Jane Jane's rummy (1.5m)
2025-Feb-17 20:40:58 Won 19 from Jane Jane's rummy (1.5m)
2025-Feb-17 20:36:36 Lost -21 to Jane Jane's rummy (1.5m)
2025-Feb-17 20:28:40 Won 7 from Jane Jane's rummy (1.5m)
2025-Feb-17 20:22:15 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-17 20:14:44 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-17 20:05:24 Lost -10 to Jane Jane's rummy (1.5m)
2025-Feb-17 19:54:50 Lost -14 to Jane Jane's rummy (1.5m)
2025-Feb-17 19:46:27 Won 1 from Jane Jane's rummy (1.5m)
2025-Feb-17 19:40:57 Lost -22 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:57:43 Lost -24 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:50:19 Lost -40 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:42:57 Lost -24 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:35:20 Lost -15 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:28:39 Lost -5 to Jane Jane's rummy (1.5m)
2025-Feb-14 20:21:34 Won 40 from beja Jane's rummy (1.5m)
and Jane
2025-Feb-14 20:17:10 Won 19 from beja Jane's rummy (1.5m)
and Jane
2025-Feb-14 20:03:41 Lost -46 to Jane Jane's rummy (1.5m)
2025-Feb-14 19:58:19 Won 23 from beja Jane's rummy (1.5m)
and Jane
2025-Feb-14 19:50:41 Won 42 from Jane Jane's rummy (1.5m)
2025-Feb-11 20:49:53 Lost -26 to Jane Jane's rummy (1.5m)
2025-Feb-11 20:39:02 Lost -7 to Jane Jane's rummy (1.5m)
2025-Feb-11 20:31:52 Lost -18 to Jane Jane's rummy (1.5m)
2025-Feb-11 20:26:36 Lost -16 to Jane Jane's rummy (1.5m)
2025-Feb-11 20:21:26 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-11 20:16:12 Won 1 from Jane Jane's rummy (1.5m)
2025-Feb-11 20:10:07 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-11 20:03:48 Lost -8 to Jane Jane's rummy (1.5m)
2025-Feb-11 19:57:21 Lost -31 to Jane Jane's rummy (1.5m)
2025-Feb-11 19:52:42 Lost -15 to Jane Jane's rummy (1.5m)
2025-Feb-11 19:38:30 Lost -47 to vbf1 Jane's rummy (1.5m)
2025-Feb-11 19:33:24 Lost -16 to vbf1 Jane's rummy (1.5m)
2025-Feb-11 19:24:57 Lost -16 to vbf1 Jane's rummy (1.5m)
2025-Feb-10 18:47:20 Lost -73 to Cindy Accelleration (30s)
2025-Feb-09 22:04:44 Lost -13 to mitesa Accelleration (30s)
2025-Feb-09 21:49:05 Lost -23 to mitesa Accelleration (30s)
2025-Feb-09 21:36:24 Lost -11 to mitesa Accelleration (30s)
2025-Feb-09 20:54:40 Lost -57 to vbf1 Jane's rummy (1.5m)
2025-Feb-09 20:50:38 Lost -16 to vbf1 Jane's rummy (1.5m)
2025-Feb-09 20:41:49 Won 5 from Jane Jane's rummy (1.5m)
2025-Feb-09 20:31:43 Lost -4 to Jane Jane's rummy (1.5m)
2025-Feb-09 20:22:09 Won 1 from Jane Jane's rummy (1.5m)
2025-Feb-09 20:12:38 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-09 20:04:05 Lost -5 to Jane Jane's rummy (1.5m)
2025-Feb-09 19:56:05 Lost -41 to Jane Jane's rummy (1.5m)
2025-Feb-09 19:50:47 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-09 19:41:49 Won 8 from Jane Jane's rummy (1.5m)
2025-Feb-09 19:35:57 Lost -2 to Jane Jane's rummy (1.5m)
2025-Feb-09 19:23:58 Lost -18 to Jane Jane's rummy (1.5m)
2025-Feb-09 19:16:05 Lost -6 to Jane Jane's rummy (1.5m)
2025-Feb-09 19:06:05 Won 5 from Jane Jane's rummy (1.5m)
2025-Feb-09 19:00:01 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-09 18:49:47 Lost -22 to Jane Jane's rummy (1.5m)
2025-Feb-09 18:43:28 Won 22 from Jane Jane's rummy (1.5m)
2025-Feb-09 18:39:03 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-09 18:33:36 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-09 18:24:57 Lost -8 to mafakis Jane's rummy (1.5m)
2025-Feb-09 18:20:21 Lost -82 to Jane Jane's rummy (1.5m)
2025-Feb-09 17:46:57 Won 26 from Jane Jane's rummy (1.5m)
and mafakis
2025-Feb-09 17:41:44 Lost -31 to Jane Jane's rummy (1.5m)
2025-Feb-09 17:38:02 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-09 16:33:14 Lost -25 to Jane Jane's rummy (1.5m)
2025-Feb-09 16:26:27 Lost -17 to Jane Jane's rummy (1.5m)
2025-Feb-09 16:19:21 Lost -45 to Jane Jane's rummy (1.5m)
2025-Feb-09 16:11:25 Lost -33 to Jane Jane's rummy (1.5m)
2025-Feb-09 15:53:28 Lost -22 to Jane Jane's rummy (1.5m)
2025-Feb-09 15:48:23 Won 3 from Jane Jane's rummy (1.5m)
2025-Feb-09 15:18:51 Won 7 from euqinom RRRummy (45s)
2025-Feb-09 14:58:44 Lost -27 to euqinom RRRummy (45s)
2025-Feb-09 14:33:49 Lost -43 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:26:23 Lost -52 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:25:19 Lost -69 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:20:17 Lost -22 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:11:01 Lost -36 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:09:24 Won 7 from SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 14:07:18 Lost -39 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-09 13:58:23 Lost -25 to SMETJE@POKERFACE Accelleration (30s)
2025-Feb-08 19:23:52 Lost -2 to Jane Jane's rummy (1.5m)
2025-Feb-08 19:17:16 Lost -48 to Jane Jane's rummy (1.5m)
2025-Feb-08 19:11:26 Lost -41 to Jane Jane's rummy (1.5m)
2025-Feb-08 19:08:22 Lost -1 to Jane Jane's rummy (1.5m)
2025-Feb-08 19:02:29 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-08 18:55:55 Won 9 from Jane Jane's rummy (1.5m)
2025-Feb-08 18:50:00 Lost -5 to Jane Jane's rummy (1.5m)
2025-Feb-08 18:42:49 Lost -38 to Jane Jane's rummy (1.5m)
2025-Feb-08 18:35:05 Lost -23 to Jane Jane's rummy (1.5m)
2025-Feb-08 18:23:56 Won 3 from Jane Jane's rummy (1.5m)
2025-Feb-08 18:15:33 Won 4 from Jane Jane's rummy (1.5m)
2025-Feb-08 18:06:33 Won 15 from Jane Jane's rummy (1.5m)
2025-Feb-08 14:19:02 Lost -42 to goat Accelleration (30s)
2025-Feb-08 14:11:37 Lost -12 to Rose@Herman G Accelleration (30s)
2025-Feb-08 09:01:54 Lost -53 to elisa RRRummy (20s)
2025-Feb-07 20:02:48 Lost -6 to tommeke Jeannine's rummy (1.5m)
2025-Feb-07 19:58:20 Lost -30 to tommeke Jeannine's rummy (1.5m)
2025-Feb-07 19:55:13 Lost -35 to tommeke Jeannine's rummy (1.5m)
2025-Feb-05 20:59:47 Lost -2 to wipneus Jane's rummy (1.5m)
2025-Feb-05 20:51:09 Lost -10 to Jane Jane's rummy (1.5m)
2025-Feb-05 20:44:45 Won 17 from Jane Jane's rummy (1.5m)
2025-Feb-05 20:35:23 Lost -20 to Jane Jane's rummy (1.5m)
2025-Feb-05 20:28:08 Lost -65 to Jane Jane's rummy (1.5m)
2025-Feb-05 20:23:09 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-05 20:14:37 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-05 20:05:19 Won 11 from Jane Jane's rummy (1.5m)
2025-Feb-05 19:57:01 Lost -48 to Jane Jane's rummy (1.5m)
2025-Feb-05 19:51:07 Won 6 from Jane Jane's rummy (1.5m)
2025-Feb-05 19:39:59 Lost -1 to Jane Jane's rummy (1.5m)
2025-Feb-05 19:32:23 Won 8 from Jane Jane's rummy (1.5m)
2025-Feb-05 17:10:52 Lost -30 to aries Tile Rummy (30s)
2025-Feb-05 16:50:49 Lost -40 to aries Tile Rummy (30s)
2025-Feb-04 21:50:54 Lost -3 to Jane Jane's rummy (1.5m)
2025-Feb-04 21:43:37 Lost -7 to Jane Jane's rummy (1.5m)
2025-Feb-04 21:38:09 Won 46 from Jane Jane's rummy (1.5m)
and wipneus
2025-Feb-04 21:31:05 Lost -5 to Jane Jane's rummy (1.5m)
2025-Feb-04 21:20:29 Lost -38 to Jane Jane's rummy (1.5m)
2025-Feb-04 21:13:05 Lost -23 to Jane Jane's rummy (1.5m)
2025-Feb-04 21:06:35 Lost -1 to Jane Jane's rummy (1.5m)
2025-Feb-04 20:53:51 Lost -2 to Jane Jane's rummy (1.5m)
2025-Feb-04 20:47:17 Won 23 from Jane Jane's rummy (1.5m)
2025-Feb-04 20:41:58 Lost -4 to Jane Jane's rummy (1.5m)
2025-Feb-04 20:35:01 Lost -12 to Jane Jane's rummy (1.5m)
2025-Feb-04 20:26:46 Won 12 from Jane Jane's rummy (1.5m)
2025-Feb-04 20:18:03 Won 15 from Jane Jane's rummy (1.5m)
2025-Feb-04 20:10:54 Lost -28 to Jane Jane's rummy (1.5m)
2025-Feb-04 20:01:32 Lost -47 to Jane Jane's rummy (1.5m)
2025-Feb-04 19:58:30 Lost -7 to Jane Jane's rummy (1.5m)
2025-Feb-04 19:51:10 Lost -21 to Jane Jane's rummy (1.5m)
2025-Feb-04 19:46:43 Lost -7 to Jane Jane's rummy (1.5m)
2025-Feb-04 19:42:41 Lost -27 to Jane Jane's rummy (1.5m)
2025-Feb-04 19:34:36 Lost -1 to Jane Jane's rummy (1.5m)
Русский
CatalàEnglishEspañolFrançaisGermanMagyarNederlandsPolskiRomânăРусский
Извините, эта страница недоступна на Русский
Member login