Home > Competitions > After Eight > SMETJE@POKERFACE

SMETJE@POKERFACE in After Eight

SMETJE@POKERFACE 21

Current round Previous round
Rank# 2# 2
Games played141208
Games won88142
Total score15491745
Average score11.08.4
Last playedToday

All After Eight rankings »

SMETJE@POKERFACE in All Rummy Games »

SMETJE@POKERFACE in BEST OF TILE RUMMY BY POKERFACE »

Scoring history

Date and time (GMT) Points Opponent Game
2024-Mar-29 15:24:04 Lost -1 to 222911hhe RRRummy (20s)
2024-Mar-29 15:09:22 Won 50 from 222911hhe RRRummy (20s)
and mitesa
2024-Mar-29 15:00:58 Lost -62 to mitesa RRRummy (20s)
2024-Mar-29 14:49:52 Won 22 from mitesa RRRummy (20s)
2024-Mar-29 14:37:29 Won 39 from mitesa RRRummy (20s)
2024-Mar-29 13:41:51 Lost -59 to pepi RRRummy (20s)
2024-Mar-29 13:32:10 Won 86 from pepi RRRummy (20s)
2024-Mar-29 11:16:38 Won 73 from mitesa RRRummy (20s)
2024-Mar-29 11:05:57 Lost -54 to mitesa RRRummy (20s)
2024-Mar-29 10:57:44 Won 12 from mitesa RRRummy (20s)
2024-Mar-29 10:32:38 Won 28 from DRAC RRRummy (20s)
2024-Mar-29 10:21:39 Won 85 from DRAC RRRummy (20s)
2024-Mar-29 10:17:33 Won 22 from DRAC RRRummy (20s)
2024-Mar-28 21:55:51 Lost -48 to mitesa RRRummy (20s)
2024-Mar-28 21:42:20 Won 29 from mitesa RRRummy (20s)
2024-Mar-28 21:31:55 Lost -96 to mitesa RRRummy (20s)
2024-Mar-28 21:21:16 Lost -6 to HAINICA Accelleration (30s)
2024-Mar-28 21:14:13 Won 20 from HAINICA Accelleration (30s)
and mitesa
2024-Mar-28 20:39:56 Won 29 from mitesa RRRummy (20s)
2024-Mar-28 20:14:39 Won 28 from jacquelintje RRRummy (20s)
2024-Mar-28 15:08:45 Won 37 from sara Accelleration (30s)
2024-Mar-28 15:02:04 Won 30 from sara Accelleration (30s)
2024-Mar-28 14:51:51 Lost -41 to sara Accelleration (30s)
2024-Mar-28 14:44:38 Won 15 from sara Accelleration (30s)
2024-Mar-28 14:34:43 Won 63 from sara Accelleration (30s)
2024-Mar-28 14:32:58 Won 26 from sara Accelleration (30s)
2024-Mar-28 14:26:23 Won 7 from 222911hhe RRRummy (20s)
2024-Mar-28 14:12:13 Won 13 from 222911hhe RRRummy (20s)
2024-Mar-28 13:59:30 Won 14 from 222911hhe RRRummy (20s)
2024-Mar-28 12:20:52 Won 15 from PUNKY RRRummy (20s)
2024-Mar-28 12:15:36 Lost -23 to PUNKY RRRummy (20s)
2024-Mar-28 11:49:48 Won 46 from DRAC RRRummy (20s)
2024-Mar-28 11:39:18 Won 140 from DRAC RRRummy (20s)
2024-Mar-28 11:30:59 Won 20 from DRAC RRRummy (20s)
2024-Mar-27 15:55:14 Lost -67 to beama RRRummy (20s)
2024-Mar-27 15:44:22 Won 27 from beama RRRummy (20s)
2024-Mar-27 15:19:59 Lost -10 to jeanne782010 RRRummy (20s)
2024-Mar-26 14:30:32 Won 35 from pepi RRRummy (20s)
2024-Mar-26 14:21:49 Won 43 from pepi RRRummy (20s)
2024-Mar-26 13:05:50 Won 52 from mitesa RRRummy (20s)
2024-Mar-26 12:55:23 Won 9 from mitesa RRRummy (20s)
2024-Mar-26 11:50:12 Won 34 from PUNKY RRRummy (20s)
2024-Mar-26 11:35:17 Won 2 from PUNKY RRRummy (20s)
2024-Mar-26 11:11:27 Won 88 from pepi RRRummy (20s)
2024-Mar-26 11:02:43 Won 38 from pepi RRRummy (20s)
2024-Mar-25 15:43:16 Won 2 from 222911hhe RRRummy (20s)
2024-Mar-25 15:34:11 Won 5 from 222911hhe RRRummy (20s)
2024-Mar-25 15:23:04 Won 18 from 222911hhe RRRummy (20s)
2024-Mar-25 15:06:55 Lost -12 to 222911hhe RRRummy (20s)
2024-Mar-25 14:42:17 Lost -1 to pepi RRRummy (20s)
2024-Mar-25 14:04:41 Won 54 from goat RRRummy (20s)
2024-Mar-25 13:51:45 Won 105 from goat Accelleration (30s)
2024-Mar-25 13:46:26 Won 38 from goat Accelleration (30s)
2024-Mar-25 13:34:44 Won 31 from goat Accelleration (30s)
2024-Mar-25 13:25:28 Won 45 from goat Accelleration (30s)
2024-Mar-24 21:19:38 Won 41 from mitesa RRRummy (20s)
2024-Mar-24 21:05:34 Lost -53 to mitesa RRRummy (20s)
2024-Mar-24 20:51:04 Won 3 from mitesa RRRummy (20s)
2024-Mar-24 19:51:22 Won 14 from Marj RRRummy (30s)
2024-Mar-24 19:38:46 Won 3 from Marj RRRummy (30s)
2024-Mar-24 19:24:37 Lost -111 to Marj RRRummy (30s)
2024-Mar-24 11:45:54 Lost -8 to pepi RRRummy (20s)
2024-Mar-24 11:31:19 Won 53 from pepi RRRummy (20s)
2024-Mar-24 11:20:32 Lost -6 to pepi RRRummy (20s)
2024-Mar-23 21:59:46 Lost -22 to Mycuppajava RRRummy (30s)
2024-Mar-23 21:05:37 Won 30 from PUNKY Accelleration (30s)
2024-Mar-23 21:03:21 Lost -3 to PUNKY Accelleration (30s)
2024-Mar-23 20:58:33 Lost -29 to PUNKY Accelleration (30s)
2024-Mar-23 20:50:32 Won 12 from PUNKY Accelleration (30s)
2024-Mar-23 20:44:00 Won 33 from PUNKY Accelleration (30s)
2024-Mar-23 20:40:07 Won 26 from PUNKY Accelleration (30s)
2024-Mar-23 20:38:33 Lost -8 to PUNKY Accelleration (30s)
2024-Mar-23 20:31:33 Lost -4 to PUNKY Accelleration (30s)
2024-Mar-23 20:23:09 Lost -29 to PUNKY Accelleration (30s)
2024-Mar-23 20:18:37 Won 58 from PUNKY Accelleration (30s)
2024-Mar-23 20:16:51 Won 42 from PUNKY Accelleration (30s)
2024-Mar-23 20:11:12 Lost -15 to PUNKY Accelleration (30s)
2024-Mar-23 16:41:56 Lost -16 to mitesa RRRummy (20s)
2024-Mar-23 16:28:45 Won 51 from 222911hhe RRRummy (20s)
and mitesa
2024-Mar-23 16:22:48 Lost -13 to 222911hhe RRRummy (20s)
2024-Mar-23 16:07:50 Lost -16 to mitesa RRRummy (20s)
2024-Mar-23 15:58:50 Lost -5 to mitesa RRRummy (20s)
2024-Mar-23 15:50:21 Lost -1 to 222911hhe RRRummy (20s)
2024-Mar-23 15:40:00 Won 8 from 222911hhe RRRummy (20s)
and mitesa
2024-Mar-23 15:28:29 Won 6 from mitesa RRRummy (20s)
2024-Mar-22 15:58:15 Won 43 from jeanne782010 RRRummy (20s)
2024-Mar-22 15:46:20 Lost -30 to jeanne782010 RRRummy (20s)
2024-Mar-22 15:24:50 Won 2 from 222911hhe RRRummy (30s)
2024-Mar-22 15:07:36 Won 98 from 222911hhe RRRummy (30s)
2024-Mar-22 14:57:10 Won 47 from 222911hhe RRRummy (30s)
2024-Mar-22 14:44:03 Lost -8 to pepi Tile Rummy (30s)
2024-Mar-22 14:28:10 Won 55 from DRAC Tile Rummy (30s)
2024-Mar-22 14:18:52 Lost -51 to pepi Tile Rummy (30s)
2024-Mar-22 14:09:08 Lost -53 to DRAC Tile Rummy (30s)
2024-Mar-22 14:00:28 Won 106 from DRAC Tile Rummy (30s)
and pepi
2024-Mar-22 13:49:38 Won 82 from DRAC Tile Rummy (30s)
and pepi
2024-Mar-22 12:53:12 Won 18 from mitesa RRRummy (20s)
2024-Mar-22 12:40:41 Lost -77 to mitesa RRRummy (20s)
2024-Mar-22 12:07:16 Won 68 from 222911hhe RRRummy (20s)
2024-Mar-22 11:58:40 Won 1 from 222911hhe RRRummy (20s)
2024-Mar-22 11:47:25 Won 15 from 222911hhe RRRummy (20s)
2024-Mar-21 23:03:15 Lost -13 to euqinom RRRummy (20s)
2024-Mar-21 22:50:32 Won 82 from euqinom RRRummy (20s)
2024-Mar-21 22:37:29 Won 30 from euqinom RRRummy (20s)
2024-Mar-21 22:00:27 Won 20 from Vera RRRummy (20s)
2024-Mar-21 21:49:20 Lost -1 to Vera RRRummy (20s)
2024-Mar-21 21:37:19 Won 17 from Vera RRRummy (20s)
2024-Mar-21 21:30:52 Won 8 from Vera RRRummy (20s)
2024-Mar-21 16:37:27 Lost -12 to jeanne782010 RRRummy (20s)
2024-Mar-21 15:08:46 Lost -78 to pepi RRRummy (30s)
2024-Mar-21 14:50:01 Lost -49 to pepi RRRummy (20s)
2024-Mar-21 14:36:06 Won 36 from pepi RRRummy (20s)
2024-Mar-21 13:04:34 Lost -43 to 222911hhe RRRummy (20s)
2024-Mar-21 12:52:14 Won 24 from 222911hhe RRRummy (20s)
2024-Mar-21 12:42:01 Won 29 from 222911hhe RRRummy (20s)
2024-Mar-21 12:28:48 Lost -81 to 222911hhe RRRummy (20s)
2024-Mar-21 10:31:53 Won 155 from 222911hhe RRRummy (20s)
2024-Mar-20 15:48:07 Lost -106 to jeanne782010 RRRummy (20s)
2024-Mar-20 15:08:56 Won 52 from 222911hhe Tile Rummy (30s)
2024-Mar-20 14:56:46 Lost -1 to pepi Tile Rummy (30s)
2024-Mar-20 14:48:14 Won 43 from 222911hhe Tile Rummy (30s)
and pepi
2024-Mar-20 14:39:56 Lost -31 to pepi Tile Rummy (30s)
2024-Mar-20 14:30:00 Lost -3 to pepi Tile Rummy (30s)
2024-Mar-20 14:18:00 Lost -5 to 222911hhe Tile Rummy (30s)
2024-Mar-20 14:09:47 Lost -4 to 222911hhe Tile Rummy (30s)
2024-Mar-20 14:01:58 Lost -84 to DRAC Tile Rummy (30s)
2024-Mar-20 13:51:13 Won 82 from DRAC Tile Rummy (30s)
2024-Mar-20 13:37:39 Lost -115 to DRAC Tile Rummy (30s)
2024-Mar-20 13:23:08 Lost -34 to DRAC Tile Rummy (30s)
2024-Mar-20 09:27:29 Won 8 from mitesa RRRummy (20s)
2024-Mar-19 14:39:46 Won 24 from mitesa RRRummy (20s)
2024-Mar-19 14:28:26 Won 4 from mitesa RRRummy (20s)
2024-Mar-19 12:49:56 Won 15 from Mycuppajava RRRummy (30s)
2024-Mar-19 12:35:50 Won 33 from DRAC Tile Rummy (30s)
and mitesa
2024-Mar-19 12:29:40 Lost -7 to mitesa Tile Rummy (30s)
2024-Mar-19 12:15:38 Lost -11 to DRAC Tile Rummy (30s)
2024-Mar-19 10:43:29 Won 98 from mitesa RRRummy (20s)
2024-Mar-19 10:32:24 Lost -143 to mitesa RRRummy (20s)
2024-Mar-19 10:05:18 Won 33 from mitesa RRRummy (20s)
2024-Mar-19 09:55:10 Won 20 from mitesa RRRummy (20s)
2024-Mar-19 09:44:25 Won 105 from mitesa RRRummy (20s)
2024-Mar-18 09:25:48 Lost -52 to joke v RRRummy (20s)
2024-Mar-18 09:12:41 Lost -28 to joke v RRRummy (20s)
2024-Mar-17 21:41:55 Lost -173 to euqinom RRRummy (20s)
2024-Mar-17 21:32:20 Won 19 from euqinom RRRummy (20s)
2024-Mar-17 21:22:23 Lost -187 to euqinom RRRummy (20s)
2024-Mar-17 21:12:33 Won 4 from euqinom RRRummy (20s)
2024-Mar-17 20:17:36 Won 2 from mitesa RRRummy (20s)
2024-Mar-17 20:03:39 Won 128 from mitesa RRRummy (20s)
2024-Mar-17 19:50:40 Lost -57 to mitesa RRRummy (20s)
2024-Mar-17 19:38:16 Lost -54 to mitesa RRRummy (20s)
2024-Mar-17 19:25:33 Won 30 from mitesa RRRummy (20s)
2024-Mar-17 19:16:15 Won 1 from mitesa RRRummy (20s)
2024-Mar-17 15:39:45 Won 54 from mitesa RRRummy (20s)
2024-Mar-17 15:24:44 Won 42 from 222911hhe RRRummy (20s)
2024-Mar-17 15:13:01 Won 20 from 222911hhe RRRummy (20s)
2024-Mar-17 15:03:53 Won 35 from 222911hhe RRRummy (20s)
2024-Mar-17 14:51:06 Lost -77 to 222911hhe RRRummy (20s)
2024-Mar-17 14:40:14 Lost -34 to 222911hhe RRRummy (20s)
2024-Mar-17 14:19:07 Lost -44 to pepi RRRummy (20s)
2024-Mar-17 14:07:14 Lost -66 to pepi RRRummy (20s)
2024-Mar-17 11:37:21 Won 25 from mitesa RRRummy (20s)
2024-Mar-17 10:22:05 Won 32 from mitesa RRRummy (20s)
2024-Mar-17 10:13:13 Won 20 from mitesa RRRummy (20s)
2024-Mar-17 09:58:07 Won 34 from mitesa RRRummy (20s)
2024-Mar-17 09:49:58 Won 5 from mitesa RRRummy (20s)
2024-Mar-17 09:38:10 Won 10 from mitesa RRRummy (20s)
2024-Mar-16 23:03:36 Lost -8 to Quiltlady Accelleration (30s)
2024-Mar-16 22:25:40 Lost -53 to joke v RRRummy (20s)
2024-Mar-16 22:14:09 Won 4 from joke v RRRummy (20s)
2024-Mar-16 22:01:55 Won 60 from joke v RRRummy (20s)
2024-Mar-16 20:44:17 Lost -19 to mitesa Accelleration (30s)
2024-Mar-16 20:35:59 Won 67 from mitesa Accelleration (30s)
and pepi
2024-Mar-16 20:29:54 Lost -8 to mitesa Accelleration (30s)
2024-Mar-16 20:24:07 Lost -7 to pepi Accelleration (30s)
2024-Mar-16 20:11:17 Won 9 from mitesa Accelleration (30s)
2024-Mar-16 19:48:28 Won 20 from mafakis RRRummy (20s)
2024-Mar-16 19:39:14 Won 20 from mafakis RRRummy (20s)
2024-Mar-16 11:59:47 Won 35 from mitesa Tile Rummy (30s)
2024-Mar-16 11:52:22 Won 2 from mitesa Tile Rummy (30s)
2024-Mar-16 11:41:22 Won 68 from DRAC Tile Rummy (30s)
and mitesa
2024-Mar-16 11:32:34 Won 62 from DRAC Tile Rummy (30s)
and mitesa
2024-Mar-16 11:22:37 Lost -51 to mitesa Tile Rummy (30s)
2024-Mar-16 11:13:01 Won 69 from DRAC Tile Rummy (30s)
and mitesa
2024-Mar-16 11:03:33 Lost -61 to mitesa Tile Rummy (30s)
2024-Mar-15 23:16:31 Won 2 from Quiltlady RRRummy (20s)
2024-Mar-15 23:03:33 Lost -2 to Quiltlady RRRummy (20s)
2024-Mar-15 22:13:06 Won 50 from javanrijswijk RRRummy (20s)
2024-Mar-15 16:04:14 Won 85 from 222911hhe Accelleration (30s)
and Rose@Herman G
2024-Mar-15 16:01:12 Lost -4 to Rose@Herman G Accelleration (30s)
2024-Mar-15 15:54:48 Lost -26 to Rose@Herman G Accelleration (30s)
2024-Mar-15 15:48:55 Lost -25 to 222911hhe Accelleration (30s)
2024-Mar-15 15:43:36 Lost -31 to 222911hhe Accelleration (30s)
2024-Mar-15 15:38:45 Lost -5 to 222911hhe Accelleration (30s)
2024-Mar-15 15:33:51 Lost -25 to 222911hhe Accelleration (30s)
2024-Mar-15 15:30:37 Won 2 from 222911hhe Accelleration (30s)
2024-Mar-15 15:26:07 Lost -86 to Rose@Herman G Accelleration (30s)
2024-Mar-15 15:20:15 Won 97 from 222911hhe Accelleration (30s)
and Rose@Herman G
2024-Mar-15 15:13:41 Won 128 from 222911hhe Accelleration (30s)
and Rose@Herman G
2024-Mar-15 15:10:54 Lost -11 to 222911hhe Accelleration (30s)
2024-Mar-15 15:05:13 Lost -9 to Rose@Herman G Accelleration (30s)
2024-Mar-15 14:45:33 Won 1 from mitesa RRRummy (20s)
2024-Mar-15 14:34:34 Won 9 from mitesa RRRummy (20s)
2024-Mar-15 14:13:23 Lost -108 to pepi RRRummy (20s)
2024-Mar-15 14:01:16 Lost -38 to pepi RRRummy (20s)
2024-Mar-15 13:13:16 Won 69 from mitesa RRRummy (20s)
2024-Mar-15 12:32:42 Won 77 from mitesa RRRummy (20s)
2024-Mar-15 12:23:06 Won 1 from mitesa RRRummy (20s)
2024-Mar-15 11:30:56 Won 23 from mitesa RRRummy (20s)
2024-Mar-15 11:20:05 Won 13 from mitesa RRRummy (20s)
2024-Mar-15 11:06:03 Won 23 from mitesa RRRummy (20s)
2024-Mar-15 10:35:04 Won 37 from mitesa RRRummy (20s)
2024-Mar-15 10:23:15 Won 4 from mitesa RRRummy (20s)
2024-Mar-15 10:11:45 Lost -38 to mitesa RRRummy (20s)
2024-Mar-15 10:02:13 Won 85 from mitesa RRRummy (20s)
English
Member login